|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Residential Plot | Residential Plot | House for Sale | House for Sale | Residential Plot | Flat / Apartment | Flat / Apartment | |||||
| Size | 5 Marla | 5 Marla | 8 Marla | 511 Marla | 8 Marla | |||||||
| Land Area | 1,125 sq.ft | 1,125 sq.ft | 1,800 sq.ft | 1,125 sq.ft | 1,800 sq.ft | 390 sq.ft | ||||||
| Rooms | 5 | 4 | ||||||||||
| Bedrooms | 4 | 3 | ||||||||||
| Bathrooms | 5 | 4 | ||||||||||
| Garages | 1 | 1 | ||||||||||
| 5 marla cheap house | ||||||||||||
| 5 marla plot | ||||||||||||
| 8 marla house for sale |